US college web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Colleges answering only over plain HTTP
87 of the 4,961 colleges in the census list (1.8%), as fetched on 2026-09-30.
On this list
87
of 4,961 colleges
Share of the list
1.8%
of every listed domain
States
35
largest: California (10)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The domain answered nothing over HTTPS (apex or www) but did answer over plain HTTP.
Control: HTTPS. Rule: http_only over the census record. Who buys this: MSPs, hosting and web agencies: campus sites still without working HTTPS.
This list maps to no legal obligation in this census; it is a gap in published practice.
By state
35 states with at least one college on this list; "of the state" is the share of its colleges in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| California (report) | 10 | 1.8% | https://colleges.agentexchange.work/leads/http-only/state/CA.csv |
| New York (report) | 9 | 2.4% | https://colleges.agentexchange.work/leads/http-only/state/NY.csv |
| Florida (report) | 8 | 3.2% | https://colleges.agentexchange.work/leads/http-only/state/FL.csv |
| Puerto Rico (report) | 6 | 6.1% | https://colleges.agentexchange.work/leads/http-only/state/PR.csv |
| Alabama (report) | 5 | 7.5% | https://colleges.agentexchange.work/leads/http-only/state/AL.csv |
| Louisiana (report) | 5 | 5.6% | https://colleges.agentexchange.work/leads/http-only/state/LA.csv |
| Texas (report) | 5 | 1.7% | https://colleges.agentexchange.work/leads/http-only/state/TX.csv |
| Arizona (report) | 4 | 5.2% | https://colleges.agentexchange.work/leads/http-only/state/AZ.csv |
| Utah (report) | 3 | 5.9% | https://colleges.agentexchange.work/leads/http-only/state/UT.csv |
| Iowa (report) | 2 | 3.0% | https://colleges.agentexchange.work/leads/http-only/state/IA.csv |
| Maryland (report) | 2 | 3.1% | https://colleges.agentexchange.work/leads/http-only/state/MD.csv |
| North Carolina (report) | 2 | 1.4% | https://colleges.agentexchange.work/leads/http-only/state/NC.csv |
| New Jersey (report) | 2 | 1.7% | https://colleges.agentexchange.work/leads/http-only/state/NJ.csv |
| Ohio (report) | 2 | 0.9% | https://colleges.agentexchange.work/leads/http-only/state/OH.csv |
| Washington (report) | 2 | 2.4% | https://colleges.agentexchange.work/leads/http-only/state/WA.csv |
| Arkansas (report) | 1 | 1.3% | https://colleges.agentexchange.work/leads/http-only/state/AR.csv |
| Connecticut (report) | 1 | 2.3% | https://colleges.agentexchange.work/leads/http-only/state/CT.csv |
| Georgia (report) | 1 | 0.9% | https://colleges.agentexchange.work/leads/http-only/state/GA.csv |
| Hawaii (report) | 1 | 4.3% | https://colleges.agentexchange.work/leads/http-only/state/HI.csv |
| Illinois (report) | 1 | 0.5% | https://colleges.agentexchange.work/leads/http-only/state/IL.csv |
| Indiana (report) | 1 | 1.3% | https://colleges.agentexchange.work/leads/http-only/state/IN.csv |
| Kansas (report) | 1 | 1.5% | https://colleges.agentexchange.work/leads/http-only/state/KS.csv |
| Kentucky (report) | 1 | 1.4% | https://colleges.agentexchange.work/leads/http-only/state/KY.csv |
| Maine (report) | 1 | 3.0% | https://colleges.agentexchange.work/leads/http-only/state/ME.csv |
| Minnesota (report) | 1 | 1.2% | https://colleges.agentexchange.work/leads/http-only/state/MN.csv |
| Montana (report) | 1 | 3.7% | https://colleges.agentexchange.work/leads/http-only/state/MT.csv |
| New Mexico (report) | 1 | 2.6% | https://colleges.agentexchange.work/leads/http-only/state/NM.csv |
| Oklahoma (report) | 1 | 1.1% | https://colleges.agentexchange.work/leads/http-only/state/OK.csv |
| Oregon (report) | 1 | 1.7% | https://colleges.agentexchange.work/leads/http-only/state/OR.csv |
| Pennsylvania (report) | 1 | 0.4% | https://colleges.agentexchange.work/leads/http-only/state/PA.csv |
| PW | 1 | — | https://colleges.agentexchange.work/leads/http-only/state/PW.csv |
| South Carolina (report) | 1 | 1.5% | https://colleges.agentexchange.work/leads/http-only/state/SC.csv |
| Tennessee (report) | 1 | 0.8% | https://colleges.agentexchange.work/leads/http-only/state/TN.csv |
| Virginia (report) | 1 | 0.9% | https://colleges.agentexchange.work/leads/http-only/state/VA.csv |
| West Virginia (report) | 1 | 1.6% | https://colleges.agentexchange.work/leads/http-only/state/WV.csv |
Free: the first 50 of 87 (alphabetical)
| Domain | Control and level | State | IPEDS sector | Census record |
|---|---|---|---|---|
| aha.edu International Air and Hospitality Academy | private for-profit less-than-2-year | WA | Private for-profit, less-than 2-year | answers over plain HTTP only |
| americanbeautyutah.com American Beauty Academy-West Valley Campus | private for-profit less-than-2-year | UT | Private for-profit, less-than 2-year | answers over plain HTTP only |
| amridgeuniversity.edu Amridge University | private nonprofit 4-year | AL | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| arrojocosmetology.com Arrojo Cosmetology School | private for-profit less-than-2-year | NY | Private for-profit, less-than 2-year | answers over plain HTTP only |
| aspen.edu Aspen University | private for-profit 4-year | AZ | Private for-profit, 4-year or above | answers over plain HTTP only |
| avedainstituteprovo.com Aveda Institute-Provo | private for-profit less-than-2-year | UT | Private for-profit, less-than 2-year | answers over plain HTTP only |
| blackrivertech.edu Black River Technical College | public 2-year | AR | Public, 2-year | answers over plain HTTP only |
| bmdpark.com Bais Medrash of Dexter Park | private nonprofit 4-year | NY | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| calcopamassageschool.com CalCopa Massage School | private for-profit less-than-2-year | CA | Private for-profit, less-than 2-year | answers over plain HTTP only |
| carolinascollege.edu Carolinas College of Health Sciences | public 4-year | NC | Public, 4-year or above | answers over plain HTTP only |
| carvercareercenter.edu Carver Career Center | public 2-year | WV | Public, 2-year | answers over plain HTTP only |
| cuttingedgeacademynj.com Cutting Edge Academy | private for-profit less-than-2-year | NJ | Private for-profit, less-than 2-year | answers over plain HTTP only |
| dallasbarberandstylistcollege.com Dallas Barber & Stylist College | private for-profit less-than-2-year | TX | Private for-profit, less-than 2-year | answers over plain HTTP only |
| dsbc.edu Denham Springs Beauty School | private for-profit less-than-2-year | LA | Private for-profit, less-than 2-year | answers over plain HTTP only |
| ec.edu Emmanuel University | private nonprofit 4-year | GA | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| emmasbeautyacademy.net Emma's Beauty Academy-Mayaguez | private for-profit less-than-2-year | PR | Private for-profit, less-than 2-year | answers over plain HTTP only |
| esteem-academy.com Esteem Academy of Beauty | private for-profit less-than-2-year | UT | Private for-profit, less-than 2-year | answers over plain HTTP only |
| evms.edu Eastern Virginia Medical School | public 4-year | VA | Public, 4-year or above | answers over plain HTTP only |
| faithiu.edu Faith International University | private nonprofit 4-year | WA | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| fortiscollege.edu Fortis College-Centerville | private for-profit 2-year | OH | Private for-profit, 2-year | answers over plain HTTP only |
| futuracareerinstitute.net Futura Career Institute | private for-profit less-than-2-year | FL | Private for-profit, less-than 2-year | answers over plain HTTP only |
| gemcitycollege.com Gem City College | private for-profit less-than-2-year | IL | Private for-profit, less-than 2-year | answers over plain HTTP only |
| gm.edu Grace Mission University | private nonprofit 4-year | CA | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| go.umhb.edu University of Mary Hardin-Baylor | private nonprofit 4-year | TX | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| healthcaretraininginstitutenola.net Healthcare Training Institute | private for-profit 2-year | LA | Private for-profit, 2-year | answers over plain HTTP only |
| hohokus.edu Hohokus School of Trade and Technical Sciences | private for-profit less-than-2-year | NJ | Private for-profit, less-than 2-year | answers over plain HTTP only |
| homesteadschools.net Homestead Schools | private nonprofit 4-year | CA | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| honolulu.hawaii.edu Honolulu Community College | public 2-year | HI | Public, 2-year | answers over plain HTTP only |
| icoc.edu International College of Cosmetology | private for-profit less-than-2-year | CA | Private for-profit, less-than 2-year | answers over plain HTTP only |
| idealbeautyacademy.net Ideal Beauty Academy | private for-profit less-than-2-year | KY | Private for-profit, less-than 2-year | answers over plain HTTP only |
| institutoneo.com Neo-Esthetique European Institute | private for-profit less-than-2-year | PR | Private for-profit, less-than 2-year | answers over plain HTTP only |
| intl-academy.com International Academy | private for-profit less-than-2-year | FL | Private for-profit, less-than 2-year | answers over plain HTTP only |
| iohs.org Institute of Health Sciences | private for-profit less-than-2-year | MD | Private for-profit, less-than 2-year | answers over plain HTTP only |
| itec.pr Instituto Tecnologico de Puerto Rico-Recinto de Manati | public 2-year | PR | Public, 2-year | answers over plain HTTP only |
| itech.edu Immokalee Technical College | public 2-year | FL | Public, 2-year | answers over plain HTTP only |
| kehilathyakov.com Kehilath Yakov Rabbinical Seminary | private nonprofit 4-year | NY | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| laafa.edu Los Angeles Academy of Figurative Art | private for-profit 4-year | CA | Private for-profit, 4-year or above | answers over plain HTTP only |
| lbhc.edu Little Big Horn College | public 2-year | MT | Public, 2-year | answers over plain HTTP only |
| liceocaguas.com Liceo de Arte-Dise-O y Comercio | private for-profit less-than-2-year | PR | Private for-profit, less-than 2-year | answers over plain HTTP only |
| louisianaacademyofbeauty.com Louisiana Academy of Beauty | private for-profit less-than-2-year | LA | Private for-profit, less-than 2-year | answers over plain HTTP only |
| metrostate.edu Metropolitan State University | public 4-year | MN | Public, 4-year or above | answers over plain HTTP only |
| mohave.edu Mohave Community College | public 2-year | AZ | Public, 2-year | answers over plain HTTP only |
| mylebeautycollegellc.com My Le's Beauty College | private for-profit less-than-2-year | LA | Private for-profit, less-than 2-year | answers over plain HTTP only |
| nacc.edu Northeast Alabama Community College | public 2-year | AL | Public, 2-year | answers over plain HTTP only |
| netc.edu Northeastern Technical College | public 2-year | SC | Public, 2-year | answers over plain HTTP only |
| new.trinity.edu Trinity University | private nonprofit 4-year | TX | Private not-for-profit, 4-year or above | answers over plain HTTP only |
| new.uno.edu University of New Orleans | public 4-year | LA | Public, 4-year or above | answers over plain HTTP only |
| niagaracc.suny.edu Niagara County Community College | public 2-year | NY | Public, 2-year | answers over plain HTTP only |
| noc.edu Northern Oklahoma College | public 2-year | OK | Public, 2-year | answers over plain HTTP only |
| northeaststate.edu Northeast State Community College | public 2-year | TN | Public, 2-year | answers over plain HTTP only |
The same rows as JSON: http-only.top.json (CORS open, cached one day).
Get the full list: 87 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://colleges.agentexchange.work/leads/http-only.csv or GET https://colleges.agentexchange.work/leads/http-only.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://colleges.agentexchange.work/leads/http-only/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://colleges.agentexchange.work/leads/http-only.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, ipeds_sector, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 15 KB, JSON 17 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: colleges that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). http-only.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: reachable.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.