US college web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Colleges without a privacy policy link on the homepage
2,551 of the 4,961 colleges in the census list (51.4%; 53.6% of the 4,763 reachable over HTTPS), as fetched on 2026-09-30.
On this list
2,551
of 4,961 colleges
Share of the list
51.4%
53.6% of reachable sites
States
56
largest: California (278)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
No link naming a privacy policy was found on the homepage; a policy may exist elsewhere on the site.
Control: Privacy policy linked from the homepage. Rule: no_privacy_link over the census record (reachable sites only). Who buys this: Privacy-compliance vendors, student-data-privacy tooling, agencies that write notices.
The obligation it maps to
FERPA annual notification (34 CFR 99.7): Institutions must notify students annually of their rights under the Family Educational Rights and Privacy Act; many publish the notice online. The census checks only for a privacy link on the homepage. Source
By state
56 states with at least one college on this list; "of the state" is the share of its colleges in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| California (report) | 278 | 51.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/CA.csv · card $9 |
| New York (report) | 181 | 48.7% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NY.csv · card $9 |
| Texas (report) | 161 | 56.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/TX.csv · card $9 |
| Pennsylvania (report) | 139 | 53.7% | https://colleges.agentexchange.work/leads/no-privacy-link/state/PA.csv · card $9 |
| Florida (report) | 130 | 52.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/FL.csv · card $9 |
| Ohio (report) | 116 | 54.5% | https://colleges.agentexchange.work/leads/no-privacy-link/state/OH.csv · card $9 |
| Illinois (report) | 87 | 47.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/IL.csv · card $9 |
| Tennessee (report) | 82 | 66.1% | https://colleges.agentexchange.work/leads/no-privacy-link/state/TN.csv · card $9 |
| Puerto Rico (report) | 78 | 79.6% | https://colleges.agentexchange.work/leads/no-privacy-link/state/PR.csv · card $9 |
| North Carolina (report) | 77 | 55.4% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NC.csv · card $9 |
| Michigan (report) | 71 | 55.9% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MI.csv · card $9 |
| Missouri (report) | 69 | 56.1% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MO.csv · card $9 |
| New Jersey (report) | 67 | 57.8% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NJ.csv · card $9 |
| Massachusetts (report) | 66 | 50.4% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MA.csv · card $9 |
| Oklahoma (report) | 61 | 66.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/OK.csv · card $9 |
| Virginia (report) | 57 | 50.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/VA.csv · card $9 |
| Arizona (report) | 49 | 63.6% | https://colleges.agentexchange.work/leads/no-privacy-link/state/AZ.csv · card $9 |
| Georgia (report) | 44 | 38.9% | https://colleges.agentexchange.work/leads/no-privacy-link/state/GA.csv · card $9 |
| South Carolina (report) | 41 | 61.2% | https://colleges.agentexchange.work/leads/no-privacy-link/state/SC.csv · card $9 |
| Louisiana (report) | 40 | 44.9% | https://colleges.agentexchange.work/leads/no-privacy-link/state/LA.csv · card $9 |
| Minnesota (report) | 37 | 43.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MN.csv · card $9 |
| West Virginia (report) | 37 | 60.7% | https://colleges.agentexchange.work/leads/no-privacy-link/state/WV.csv · card $9 |
| Indiana (report) | 36 | 45.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/IN.csv · card $9 |
| Kansas (report) | 36 | 52.9% | https://colleges.agentexchange.work/leads/no-privacy-link/state/KS.csv · card $9 |
| Arkansas (report) | 35 | 46.1% | https://colleges.agentexchange.work/leads/no-privacy-link/state/AR.csv · card $9 |
| Washington (report) | 35 | 42.7% | https://colleges.agentexchange.work/leads/no-privacy-link/state/WA.csv · card $9 |
| Oregon (report) | 33 | 56.9% | https://colleges.agentexchange.work/leads/no-privacy-link/state/OR.csv · card $9 |
| Alabama (report) | 31 | 46.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/AL.csv · card $9 |
| Wisconsin (report) | 30 | 42.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/WI.csv · card $9 |
| Colorado (report) | 29 | 41.4% | https://colleges.agentexchange.work/leads/no-privacy-link/state/CO.csv · card $9 |
| Mississippi (report) | 27 | 56.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MS.csv · card $9 |
| Iowa (report) | 25 | 37.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/IA.csv · card $9 |
| Kentucky (report) | 22 | 30.1% | https://colleges.agentexchange.work/leads/no-privacy-link/state/KY.csv · card $9 |
| Utah (report) | 22 | 43.1% | https://colleges.agentexchange.work/leads/no-privacy-link/state/UT.csv · card $9 |
| New Mexico (report) | 21 | 55.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NM.csv · card $9 |
| Maryland (report) | 20 | 31.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MD.csv · card $9 |
| Nebraska (report) | 19 | 47.5% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NE.csv · card $9 |
| Maine (report) | 16 | 48.5% | https://colleges.agentexchange.work/leads/no-privacy-link/state/ME.csv · card $9 |
| Montana (report) | 16 | 59.3% | https://colleges.agentexchange.work/leads/no-privacy-link/state/MT.csv · card $9 |
| Connecticut (report) | 14 | 31.8% | https://colleges.agentexchange.work/leads/no-privacy-link/state/CT.csv · card $9 |
| New Hampshire (report) | 13 | 44.8% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NH.csv · card $9 |
| District of Columbia (report) | 12 | 57.1% | https://colleges.agentexchange.work/leads/no-privacy-link/state/DC.csv · card $9 |
| Hawaii (report) | 12 | 52.2% | https://colleges.agentexchange.work/leads/no-privacy-link/state/HI.csv · card $9 |
| Nevada (report) | 11 | 52.4% | https://colleges.agentexchange.work/leads/no-privacy-link/state/NV.csv · card $9 |
| Idaho (report) | 10 | 40.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/ID.csv · card $9 |
| North Dakota (report) | 10 | 43.5% | https://colleges.agentexchange.work/leads/no-privacy-link/state/ND.csv · card $9 |
| RI | 10 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/RI.csv · card $9 |
| South Dakota (report) | 10 | 40.0% | https://colleges.agentexchange.work/leads/no-privacy-link/state/SD.csv · card $9 |
| DE | 7 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/DE.csv · card $9 |
| AK | 6 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/AK.csv · card $9 |
| VT | 6 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/VT.csv · card $9 |
| WY | 5 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/WY.csv · card $9 |
| AS | 1 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/AS.csv · card $9 |
| FM | 1 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/FM.csv · card $9 |
| GU | 1 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/GU.csv · card $9 |
| MH | 1 | — | https://colleges.agentexchange.work/leads/no-privacy-link/state/MH.csv · card $9 |
Free: the first 50 of 2,551 (alphabetical)
| Domain | Control and level | State | IPEDS sector | Census record |
|---|---|---|---|---|
| 5733-bjscollege.wpnet.stylenet.com BJ's Beauty & Barber College | private for-profit less-than-2-year | WA | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no |
| aabeautycollege.com Asian-American International Beauty College | private for-profit less-than-2-year | CA | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| aahctn.edu Academy of Allied Health Careers | private for-profit less-than-2-year | TN | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| aati.edu American Advanced Technicians Institute | private for-profit less-than-2-year | FL | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| abcadultschool.edu ABC Adult School | public less-than-2-year | CA | Public, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| abcotechnology.edu ABCO Technology | private for-profit 2-year | CA | Private for-profit, 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| abcott.edu Abcott Institute | private for-profit less-than-2-year | MI | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| abington.psu.edu Pennsylvania State University-Penn State Abington | public 4-year | PA | Public, 4-year or above | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| abt.edu Advance Beauty Techs Academy | private for-profit less-than-2-year | CA | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| abtech.edu Asheville-Buncombe Technical Community College | public 2-year | NC | Public, 2-year | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| abuacademy.com A Better U Beauty Barber Academy | private for-profit less-than-2-year | NM | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| academyart.edu Academy of Art University | private for-profit 4-year | CA | Private for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| academycosmetology.com Academy of Cosmetology Inc | private for-profit less-than-2-year | MT | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| academydicapelli.com Academy Di Capelli-School of Cosmetology | private for-profit less-than-2-year | CT | Private for-profit, less-than 2-year | HTTP 202 · HSTS no · security.txt none · privacy no · accessibility no |
| academynursing.com Mifflin County Academy of Science and Technology | public less-than-2-year | PA | Public, less-than 2-year | HTTP 521 · HSTS no · security.txt none · privacy no · accessibility no |
| academyofcareertraining.com Academy of Career Training | private for-profit less-than-2-year | FL | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| academyofhair.com Academy of Hair Design-Grenada | private for-profit less-than-2-year | MS | Private for-profit, less-than 2-year | HTTP 202 · HSTS no · security.txt none · privacy no · accessibility no |
| academyofhairdesignok.com The Academy of Hair Design LLC | private for-profit less-than-2-year | OK | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| academyofsalonprofessionals.com Academy of Salon Professionals | private for-profit less-than-2-year | MO | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| academysalonspa.com Academy of Salon and Spa | private for-profit less-than-2-year | AR | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acaom.edu American College of Acupuncture and Oriental Med | private for-profit 4-year | TX | Private for-profit, 4-year or above | HTTP 202 · HSTS no · security.txt none · privacy no · accessibility no |
| acaydia.edu Acaydia School of Aesthetics | private for-profit less-than-2-year | UT | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| acba.edu American College of the Building Arts | private nonprofit 4-year | SC | Private not-for-profit, 4-year or above | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acbebeautycollege.com Academy of Cosmetology, Barbering, and Esthetics | private for-profit less-than-2-year | OK | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| acbscollege.org Agape College of Business and Science | private nonprofit 4-year | CA | Private not-for-profit, 4-year or above | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acchs.edu Academy of Chinese Culture and Health Sciences | private nonprofit 4-year | CA | Private not-for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| accsuccess.com Advanced College of Cosmetology | private for-profit less-than-2-year | WI | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| ace.pusd.org Pomona Unified School District Adult and Career Education | public less-than-2-year | CA | Public, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility yes · GPTBot partly blocked |
| achehealth.edu Arkansas Colleges of Health Education | private nonprofit 4-year | AR | Private not-for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| achs.edu American College of Healthcare Sciences | private for-profit 4-year | OR | Private for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| acom.edu Alabama College of Osteopathic Medicine | private nonprofit 4-year | AL | Private not-for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility yes · GPTBot partly blocked |
| acp.edu Appalachian College of Pharmacy | private nonprofit 4-year | VA | Private not-for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acphs.edu Albany College of Pharmacy and Health Sciences | private nonprofit 4-year | NY | Private not-for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| acs350.org Assumption College for Sisters | private nonprofit 2-year | NJ | Private not-for-profit, 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acupunctureschoolusa.com American Academy of Health and Wellness | private for-profit 4-year | MN | Private for-profit, 4-year or above | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acupuncturist.edu Academy for Five Element Acupuncture | private nonprofit 4-year | FL | Private not-for-profit, 4-year or above | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| acwhcc.org Ashland County-West Holmes Career Center | public less-than-2-year | OH | Public, less-than 2-year | HTTP 200 via www.heartlandtech.org · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| adrian.edu Adrian College | private nonprofit 4-year | MI | Private not-for-profit, 4-year or above | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| adtecpr.com Advantage Technical College | private for-profit less-than-2-year | PR | Private for-profit, less-than 2-year | HTTP 200 via adtec.edu · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| adulted.mideastctc.org Mid-EastCTC-Adult Education | public less-than-2-year | OH | Public, less-than 2-year | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| adulteducation.esboces.org Eastern Suffolk BOCES | public less-than-2-year | NY | Public, less-than 2-year | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| adultedventura.edu Ventura Adult and Continuing Education | public less-than-2-year | CA | Public, less-than 2-year | HTTP 429 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| adultschool.uusd.net Ukiah Adult School | public less-than-2-year | CA | Public, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| advancebeautycollege.com Advance Beauty College | private for-profit less-than-2-year | CA | Private for-profit, less-than 2-year | HTTP 200 via www.advancebeautycollege.edu · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| aecosmetology.com Academy of Esthetics and Cosmetology | private for-profit less-than-2-year | CA | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| aestheticscienceinstitute.edu Aesthetic Science Institute | private for-profit less-than-2-year | NY | Private for-profit, less-than 2-year | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| aeu.edu America Evangelical University | private nonprofit 4-year | CA | Private not-for-profit, 4-year or above | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| affinityhairacademy.com Affinity Hair Academy | private for-profit less-than-2-year | FL | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| afi.com American Film Institute Conservatory | private nonprofit 4-year | CA | Private not-for-profit, 4-year or above | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| agmedtech.com Aguilas International Technical Institute | private for-profit less-than-2-year | FL | Private for-profit, less-than 2-year | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
The same rows as JSON: no-privacy-link.top.json (CORS open, cached one day).
Get the full list: 2,551 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://colleges.agentexchange.work/leads/no-privacy-link.csv or GET https://colleges.agentexchange.work/leads/no-privacy-link.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://colleges.agentexchange.work/leads/no-privacy-link/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://colleges.agentexchange.work/leads/no-privacy-link.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, ipeds_sector, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 625 KB, JSON 636 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one state $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: colleges that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). no-privacy-link.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: links.privacy.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.